Middle School Boys Tennis
Coaches & Roster
Interested in playing for Dexter Southfield?
-
Assistant Coach
-
Assistant Coach
-
Coach
| Name | Class | Hometown |
|---|---|---|
| Krishen Banerjee | 2031 | Wellesley, MA |
| Jonathan Bloch | 2030 | Needham, MA |
| Kento Chamovitz | 2031 | Newton Highlands, MA |
| Aidan Cunjak | 2032 | Wellesley, MA |
| Alexander Hasiotis | 2032 | Needham, MA |
| Gavin Helm | 2032 | Milton, MA |
| Clark Jessup | 2032 | Brookline, MA |
| Michael Kelly | 2030 | Roslindale, MA |
| Jonathan Komarov | 2032 | Natick, MA |
| Gabriel Metzger | 2031 | Chestnut Hill, MA |
| Rhys Newman | 2031 | Needham, MA |
| William Percelay | 2031 | Chestnut Hill, MA |
| Levi Robins | 2032 | Weston, MA |
| Graham Sawchuk | 2032 | Charlestown, MA |
| Nikhil Shukla | 2032 | Boston, MA |
| Eli Sidman | 2032 | Boston, MA |
| Michael Tarshi | 2032 | Wellesley, MA |
| Armon Tavakkoli | 2032 | Newton, MA |
| Alexander Vargas Fung | 2031 | Newton, MA |
| Steven Vazny | 2031 | Weston, MA |
| Andrew Wang | 2032 | Brookline, MA |
| Derek Wang | 2032 | Chestnut Hill, MA |
| Kai Wang | 2031 | Newton, MA |
| Junzhe Zhang | 2031 | Needham, MA |
| Egor Zverev | 2030 | Wellesley, MA |
Schedule
| Opponent | Date | Time | Location | Details | Result | Score | Status |
|---|---|---|---|---|---|---|---|
|
vs.
Fessenden School
|
|
|
Fessenden School | Details about Boys Tennis - Middle School | Loss | 3 - 5 | |
|
vs.
Milton Academy
|
|
|
Milton Academy | Details about Boys Tennis - Middle School | Loss | 2 - 6 | |
|
vs.
Thayer Academy
|
|
|
Thayer Academy Athletic Campus | Details about Boys Tennis - Middle School | Win | 6 - 2 | |
|
vs.
Rivers School
|
|
|
Brooks Apartment Tennis Courts | Details about Boys Tennis - Middle School | Win | 8 - 0 | |
|
vs.
Roxbury Latin School
|
|
|
Roxbury Latin School | Details about Boys Tennis - Middle School | Win | 5 - 3 | |
|
vs.
Please note change of location, Dedham Country Day School
|
|
|
Dexter Southfield - Kraft Fieldhouse Main Court | Details about Boys Tennis - Middle School | Win | 5 - 3 |